Current Weather Conditions at Stratford, Connecticut
| Temperature: | 42.2°F | Dewpoint: | 39.2°F |
| Humidity: | 89% | Wind Chill: | 42.2°F |
| Wind: | S at 0.0 mph | THW Index: | 42.2°F |
| Barometer: | 29.372 in and Falling Rapidly | Heat Index: | 42.2°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.28 in |
| Storm Total: | 0.00 in | Yearly Rain: | 2.90 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |