Weather for Wall Observatory Stratford, CT USA
Latitude N 41° 12' 09" Longitude W 73° 08' 26" Elevation 108 ft
Records began on 08 April 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 68.5 °F | at 2:01 PM on 12 January 2020 | |
Lowest Temperature | 1.5 °F | at 6:44 AM on 31 January 2019 | |
Highest Dew Point | 57.3 °F | at 9:46 AM on 12 January 2020 | |
Lowest Dew Point | -15.8 °F | at 9:08 PM on 30 January 2019 | |
Highest Apparent Temperature | 65.3 °F | at 2:03 PM on 12 January 2020 | |
Lowest Apparent Temperature | -7.6 °F | at 7:28 AM on 31 January 2019 | |
Lowest Wind Chill Temperature | -7.5 °F | at 9:07 AM on 31 January 2019 | |
Highest Heat Index | 68.5 °F | at 2:01 PM on 12 January 2020 | |
Highest Minimum | 41.4 °F | at 6:09 AM on 03 January 2020 | |
Lowest Maximum | 13.5 °F | at 3:41 PM on 21 January 2019 | |
Highest Humidity | 97 % | at 3:24 AM on 01 January 2019 | |
Lowest Humidity | 24 % | at 3:36 PM on 17 January 2020 | |
Highest Daily Range | 31.5 °F | on 12 January 2020 | |
Lowest Daily Range | 3.2 °F | on 26 January 2021 | |
Rainfall | |||
Highest Rain Rate | 7.11 in/hr | at 6:00 AM on 20 January 2019 | |
Highest Hourly Rainfall | 0.50 in | at 6:25 AM on 20 January 2019 | |
Highest Daily Rainfall | 1.14 in | on 24 January 2019 | |
Highest Monthly Rainfall | 3.61 in | January 2019 | |
Longest Dry Period | 14 days | to 14 January 2021 | |
Longest Wet Period | 3 days | to 05 January 2020 | |
Wind | |||
Highest Wind Gust | 30.0 mph | at 10:34 AM on 24 January 2019 | |
Highest Wind Speed Average | 11.1 mph | at 12:57 PM on 25 January 2020 | |
Highest Daily Wind Run | 101.5 miles | on 30 January 2019 | |
Pressure | |||
Lowest Pressure (sl) | 29.160 in | at 11:58 AM on 20 January 2019 | |
Highest Pressure (sl) | 30.709 in | at 10:38 AM on 09 January 2020 | |
:now::forecast::gauges::today::yesterday::month::year::records::monthly records::trends: |
Page updated 3/8/2021 9:50:00 AM
powered by
Cumulus v1.9.4 (1099)