Weather for Wall Observatory Stratford, CT USA
Latitude N 41° 12' 09" Longitude W 73° 08' 26" Elevation 108 ft
Temperature and Humidity | |||
Highest Temperature | 50.5 °F | 4:14 PM on 03 March | |
Lowest Temperature | 19.0 °F | 6:34 AM on 02 March | |
Highest Dew Point | 43.0 °F | 1:30 PM on 01 March | |
Lowest Dew Point | -0.3 °F | 9:03 AM on 02 March | |
Highest Apparent Temperature | 46.1 °F | 4:14 PM on 03 March | |
Lowest Apparent Temperature | 8.3 °F | 5:38 AM on 02 March | |
Lowest Wind Chill Temperature | 9.0 °F | 5:38 AM on 02 March | |
Highest Heat Index | 50.5 °F | 4:14 PM on 03 March | |
Highest Minimum | 28.3 °F | 01 March | |
Lowest Maximum | 31.8 °F | 06 March | |
Highest Humidity | 96 % | 9:09 AM on 01 March | |
Lowest Humidity | 23 % | 2:25 PM on 05 March | |
Highest Daily Range | 24.9 °F | 03 March | |
Lowest Daily Range | 6.1 °F | 06 March | |
Rainfall | |||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 March | |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 March | |
Highest Daily Rainfall | 0.01 in | 01 March | |
Longest Dry Period | 6 days | to 07 March | |
Longest Wet Period | 3 days | to 01 March | |
Wind | |||
Highest Wind Gust | 33.0 mph | 10:26 PM on 01 March | |
Highest Wind Speed 10-minute Average | 11.1 mph | 1:00 AM on 02 March | |
Highest Daily Wind Run | 81.9 miles | 02 March | |
Pressure | |||
Lowest Pressure (sl) | 29.472 in | 2:03 PM on 01 March | |
Highest Pressure (sl) | 30.406 in | 8:14 AM on 08 March | |
:now::forecast::gauges::today::yesterday::month::year::records::monthly records::trends: |
Page updated 3/8/2021 10:35:00 AM
powered by
Cumulus v1.9.4 (1099)