Weather for Wall Observatory Stratford, CT USA
Latitude N 41° 12' 09" Longitude W 73° 08' 26" Elevation 108 ft
Temperature and Humidity | |||
Highest Temperature | 52.3 °F | 1:42 PM on 02 January | |
Lowest Temperature | 9.7 °F | 7:23 AM on 29 January | |
Highest Dew Point | 47.6 °F | 3:48 PM on 27 February | |
Lowest Dew Point | -1.3 °F | 7:17 AM on 29 January | |
Highest Apparent Temperature | 50.3 °F | 1:43 PM on 02 January | |
Lowest Apparent Temperature | 0.5 °F | 7:48 AM on 29 January | |
Lowest Wind Chill Temperature | 0.3 °F | 8:10 AM on 29 January | |
Highest Heat Index | 52.3 °F | 1:42 PM on 02 January | |
Highest Minimum | 35.7 °F | 24 February | |
Lowest Maximum | 20.1 °F | 29 January | |
Highest Humidity | 96 % | 9:09 AM on 16 February | |
Lowest Humidity | 23 % | 2:25 PM on 05 March | |
Highest Daily Range | 24.9 °F | 03 March | |
Lowest Daily Range | 2.1 °F | 18 February | |
Rainfall | |||
Highest Rain Rate | 0.60 in/hr | 10:54 PM on 15 January | |
Highest Hourly Rainfall | 0.11 in | 11:43 PM on 15 January | |
Highest Daily Rainfall | 0.27 in | 16 January | |
Highest Monthly Rainfall | 0.46 in | January | |
Longest Dry Period | 15 days | to 18 February | |
Longest Wet Period | 3 days | to 01 March | |
Wind | |||
Highest Wind Gust | 33.0 mph | 10:26 PM on 01 March | |
Highest Wind Speed 10-minute Average | 11.1 mph | 1:00 AM on 02 March | |
Highest Daily Wind Run | 83.7 miles | 01 February | |
Pressure | |||
Lowest Pressure (sl) | 29.279 in | 2:06 PM on 16 January | |
Highest Pressure (sl) | 30.484 in | 8:41 AM on 01 January | |
:now::forecast::gauges::today::yesterday::month::year::records::monthly records::trends: |
Page updated 3/8/2021 9:40:00 AM
powered by
Cumulus v1.9.4 (1099)